event burgee venue burgee

SLOW HANDICAP SPRING LAKE

SLOW HANDICAP SPRING LAKE SERIES

2019

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Position Boat Class SailNo Owner PY R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st   Optimist 6417   1642 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 1 1 34
2nd   Optimist 5790   1642 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 2 2 36
3rd   Topper 47462   1363 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 3 3 38
4th Oppitunity Optimist 5159 Olivia Creasy 1642 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 44
5th Ski Heron 10344 Mike & Ann de St Paer 1345 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48
5th   RS Feva XL 6174   1240 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48
5th   Laser 4.7 179800   1207 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48

R7

Start: Start 1, Finishes: Place
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Optimist 6417   1642 43.55 0.26.45 0.00.00 1642 1
2   Optimist 5790   1642 44.08 0.26.53 0.00.13 1650.101 2
3   Topper 47462   1363 40.29 0.29.42 0.04.02 1513.631 3

R8

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Optimist 6417   1642 50.19 0.30.39 0.00.00 1642 1
2   Optimist 5790   1642 53.21 0.32.29 0.03.02 1740.988 2
3   Topper 47462   1363 46.25 0.34.03 0.04.39 1514.73 3
4 Oppitunity Optimist 5159 Olivia Creasy 1642 56.44 0.34.33 0.06.25 1851.397 4

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com